Jekegram, Thane, Maharashtra
GST No. 27BNVPS1922A1ZV
Approx. Rs 17 / WattGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Watt |
| Wattage | 3W |
| Short Circuit Current | 0.70 A |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701 |
| Encapsulate | No |
| Country of Origin | Made in India |
| No of cell | 180 |
| weight | 0.53 kg |
Additional Information:
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Maximum Power Output | 50 W |
| Length x Width x Thickness (L x W x T) | 20 to 33 feet |
| Dimensions (L x W x H) | 60-200mm and a thickness of 3-5mm |
| Max Series Fuse Rating | 10A or 15A |
| warranty | 25years |
Additional Information:
Approx. Rs 180 / WattGet Latest Price
Product BrochureProduct Details:| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701 |
| Encapsulate | Yes |
| dimention | 5.4 feet by 3.25 feet |
Approx. Rs 5,900 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Road |
| Color | Red |
| Load Power | 4 watt max. |
| Battery | BMBL12-EA : In-built SMF 12v, 7ah Exide battery BMBL24-EA : In-built SMF 12v, 14ah / 12.8v, 6ah LiF |
| IP Rating | IP54 (as per NHAI standard) |
| Range | Greater than 500 meters |
300mm polycarbonate SOLAR blinker
12.8v 6ah lifEpo4 battery pack
20watt PV module
RS. 5900 ++ (Without pole)
Explore More Products
© BM Sunpower Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited